| CPID | 10006876 |
|---|---|
| RAM | 12 GB |
| Storage Capacity | 256 GB |
| Screen Size | 6.5 Inch & Above |
| Camera Resolution | 32 to 63.9 MP |
| Front Camera | 16 MP & Above |
| Battery Capacity | 3,000 to 3,999 mAh |
| Display Type | OLED |
| Model Year | 2025 |
| SIM Card | eSIM |
| Security Features | Face Recognition |
Product details
The Apple iPhone Air (Space Black, 256GB Storage, 12GB RAM) redefines sophistication with its ultra-slim design and flagship-level performance. Powered by the Apple A19 Fusion chip, it delivers exceptional speed, smooth multitasking, and stunning power efficiency. Whether you’re streaming, gaming, or editing videos, the iPhone Air ensures a seamless, responsive experience.
The 6.5-inch Super Retina XDR display provides breathtaking visuals with vibrant colors and true-to-life clarity. Its advanced dual-camera system captures every shot with cinematic precision and depth, while the 12GB RAM ensures apps run flawlessly. Built with a lightweight aerospace-grade aluminum frame, this device is as stylish as it is durable.









Why Choose It?
-
Slim, lightweight design with powerful performance
-
Super Retina XDR display for vivid visuals
-
Long-lasting battery with fast charging
Features:
-
A19 Fusion chip with advanced AI performance
-
Dual 48MP camera system
-
iOS 18 with enhanced multitasking
-
MagSafe wireless charging support
Perfect For:
Professionals, students, and minimalists who want power and elegance in one sleek device.
Specification
| Model | iPhone Air |
| Brand | Apple |
| GPU | Apple GPU (5 Core Graphics) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 Grams |
| Build | Glass Front with Ceramic Shield 2, Grade 5 Titanium Frame, Glass Back with Ceramic Shield |
| SIM | eSIM + eSIM (8 or More, Max 2 at a Time) |
| Display Type | 120Hz LTPO Super Retina XDR OLED with HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), and 3000 nits (peak) |
| Display Size | 6.5 inches (~89.9% screen-to-body ratio) |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri Band, Hotspot | Bluetooth: v6.0, A2DP, LE | Positioning: GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | NFC: Yes | USB: Type C 2.0 |
| Display Resolution | 1260 x 2736 pixels, Approx ~460 ppi |
| Protection | Ceramic Shield 2 | Anti-reflective Coating |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core |
| Memory | Sky Blue, 256GB Storage, 8GB RAM |
| Main Camera | 48 MP (Wide) Sensor-shift OIS | Video: 4K @24 / 25 / 30 / 60 FPS with HDR, Dolby Vision HDR (Up to 60 FPS) and stereo Sound Recording |
| Selfie Camera | 18 MP multi-aspect (Wide) with OIS, SL 3D for Depth / Biometrics Sensor | Video: 4K @24 / 25 / 30 / 60 FPS with Dolby Vision HDR, 3D (Spatial) Audio and Stereo Sound Recording |
| Sound | Loudspeaker: Yes | 3.5 mm Jack: No |
| Battery Info | Li-Ion 3149 mAh | PD 2.0 Wired | 20W Wireless (MagSafe) | 20W Wireless (Qi2) | 4.5W Reverse Wired |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other Features / Info | Face ID | Ultra Wideband (UWB) Support (Gen 2 Chip) | Emergency SOSand Find My via Satellite | IP68 Dust Tight and Water Resistant (Up to 6 m for 30 Mins) | Apple Pay (Visa, MasterCard, AMEX) |
Compatibility: Works seamlessly with all Apple accessories, MagSafe, and iCloud ecosystem.















