Asus Vivobook 16 A1605VA-MB952W 13th Gen Core i3 (Indie Black, 512GB SSD, 8GB RAM) 16" WUXGA Laptop
Price
| CPID | 10006956 |
|---|---|
| Laptop Type | Business Laptop |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | DDR4 |
| RAM Size | 8GB |
| Screen Type | FHD |
| Screen Size | 16 Inch |
| Processor Type | Intel Core i3 |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2023 |
| Features | Backlit Keyboard |
Product details
Experience modern computing with the Asus Vivobook 16 A1605VA-MB952W 13th Gen Core i3 (Indie Black, 512GB SSD, 8GB RAM) — a sleek, powerful laptop built for productivity and style. Powered by the latest Intel Core i3-1315U 13th Gen processor, it delivers fast and reliable performance for work, study, and entertainment.
The large 16.0-inch WUXGA (1920×1200) display offers vibrant colors and crisp visuals, making it ideal for multitasking, streaming, or creative projects. With 8GB of DDR4 RAM and a 512GB SSD, it ensures smooth performance and quick load times, giving you the freedom to handle multiple tasks effortlessly. The elegant Indie Black finish adds a professional look that complements your lifestyle.



Why Choose It?
-
13th Gen Intel Core i3 processor for solid everyday performance
-
Spacious 16-inch WUXGA display for better productivity
-
Sleek, lightweight design with enhanced cooling system
Features:
-
Intel Core i3-1315U 13th Gen processor
-
8GB DDR4 RAM + 512GB SSD
-
Intel UHD Graphics
-
Windows 11 Home pre-installed
-
Long-lasting battery with fast charging
Perfect For:
Students, professionals, and everyday users who want reliable performance and a larger display for multitasking and productivity.
Specification
| Processor Brand | Intel |
| Processor Model | Intel Core i3-1315U Processor |
| Processor Frequency | Up to 4.5 GHz |
| Processor Core | 6 cores |
| Processor Thread | 8 Threads |
| CPU Cache | 10MB |
| Display Size | 16.0-inch |
| Display Type | IPS-level |
| Display Resolution | WUXGA (1920 x 1200) |
| Display Features | Aspect Ratio: 16:10 Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 86% |
| Brightness | 300nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| RAM | 8GB (Onboard) |
| RAM Type | DDR4 *Dual-channel memory support requires at least one SO-DIMM module. |
| Upgradeable | Upgradable; Need to remove bottom/top case |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 3.0x4 |
| Graphics Model | Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| TouchPad | Precision Touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera With privacy shutter |
| Speaker | Built-in Speaker |
| Microphone | Built-in Array Microphone |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Fingerprint Sensor | Fingerprint sensor integrated with Touchpad |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Bundled Software | Built-in Apps: MyASUS ScreenXpert GlideX Antivirus: McAfee 30 days free trial Office: 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
| Color | LCD cover-color: Indie Black Top case-color: Indie Black Keyboard color: Black Bottom case-color: Indie Black |
| Dimensions | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Weight | With Battery: 1.88 kg (4.14 lbs) Without Battery: 1.68 kg (3.70 lbs) |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Certification | Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Compatibility: Works perfectly with Asus accessories, Windows applications, and Wi-Fi connectivity.















