Asus Vivobook Go 14 L410KA-EK923, Celeron N4500, (Star Black, 256GB SSD, 8GB RAM) 14" FHD Laptop
Price
| CPID | 10006936 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | SSD |
| Storage Capacity | 250 GB - 499 GB |
| RAM Type | DDR4 |
| RAM Size | 8GB |
| Screen Type | FHD |
| Screen Size | 14 Inch |
| Processor Type | Intel Celeron |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.0 to 1.4 kg |
| Model Year | 2023 |
| Features | Backlit Keyboard |
Product details
Experience reliable performance and everyday productivity with the ASUS Vivobook Go 14 L410KA-EK923, powered by the Intel Celeron N4500 processor. This ultra-thin and lightweight laptop is built for students, professionals, and on-the-go users who need performance without compromise. With 8GB RAM and a 256GB SSD, it offers smooth multitasking, faster boot times, and ample space for your essential files.
The 14-inch Full HD display delivers crisp visuals and vibrant colors, making it ideal for work, streaming, and entertainment. Its compact design with a 180° lay-flat hinge and modern slim-bezel display provides both style and flexibility. The long-lasting battery keeps you powered throughout the day, while the silent fanless design ensures quiet operation.




Why Choose It?
-
Lightweight and portable with all-day battery life
-
Fast SSD storage and responsive performance
-
Sleek, modern design with Full HD clarity
Features:
-
Intel Celeron N4500 processor
-
8GB RAM + 256GB SSD storage
-
14-inch FHD (1920x1080) anti-glare display
-
Windows 11 Home pre-installed
Perfect For:
Students, professionals, and casual users who need a dependable, budget-friendly laptop for work, study, and entertainment.
Specification
| Processor Brand | Intel |
| Processor Model | Intel Celeron N4500 Processor |
| Processor Frequency | Up to 2.8 GHz |
| Processor Core | 2-Cores |
| Processor Thread | 2-Threads |
| CPU Cache | 4MB |
| Display Size | 14.0-inch |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Display Features | LED Backlit Anti-glare display |
| Brightness | 200nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC color gamut |
| RAM | 8GB (onboard) |
| RAM Type | DDR4 *Only supports single-channel memory. |
| Storage Capacity | 256GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Precision touchpad support NumberPad |
| NumberPad | N/A |
| WebCam | 720p HD camera |
| Speaker | Built-in speaker |
| Microphone | Built-in microphone |
| Audio Features | Audio by ICEpower With Cortana support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.1 Wireless Card |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Operating System | No preinstalled OS |
| Software Support | Built-in Apps: McAfee MyASUS |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Color | Star Black |
| Dimensions | 32.50 x 21.70 x 1.80 ~ 1.84 cm (12.80" x 8.54" x 0.71" ~ 0.72") |
| Weight | Weight (with Battery): 1.30 kg (2.87 lbs) Weight (without Battery): 1.25 kg (2.76 lbs) |
| Body Material | Plastic |
| Certification | Ecolabels & Compliances: Energy star Reparability Index (for France): 9.0 |
| Special Features | MyASUS feature: AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect |
Compatibility: Works seamlessly with ASUS accessories, Windows 11 apps, and wireless peripherals.















