Asus Vivobook Go 15 L1504FA-BQ1344 AMD Ryzen 5 7520U (Black, 512GB SSD, 8GB RAM) 15.6" FHD Laptop
Price
| CPID | 10006951 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | LPDDR5 |
| RAM Size | 8GB |
| Screen Type | FHD |
| Screen Size | 15 Inch |
| Processor Type | AMD Ryzen 5 |
| Dedicated Graphics Memory | AMD Radeon |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2023 |
| Features | Backlit Keyboard |
Product details
Boost your productivity and entertainment with the Asus Vivobook Go 15 L1504FA-BQ1344, featuring AMD Ryzen 5 7520U, 8GB RAM, and 512GB SSD storage. This 15.6-inch Full HD display laptop offers crisp visuals and smooth performance for work, study, or casual gaming. Its slim, lightweight design makes it perfect for students, professionals, and digital creators who need portability without compromising power.
Equipped with fast SSD storage, your files, apps, and programs load quickly, while the Ryzen 5 processor ensures seamless multitasking and efficient energy use. The Vivobook Go 15 also features enhanced connectivity options, multiple ports, and a comfortable keyboard for long working sessions.

Why Choose It?
-
AMD Ryzen 5 processor for fast, reliable performance
-
512GB SSD for quick boot and data access
-
Lightweight, sleek design for portability
Features:
-
15.6-inch Full HD display
-
8GB RAM + 512GB SSD
-
Multiple I/O ports including USB-C and HDMI
-
Windows 11 Home pre-installed
Perfect For:
Students, office workers, and casual gamers seeking a powerful yet portable laptop.
Specification
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 5 7520U |
| Processor Frequency | Up to 4.3GHz |
| Processor Core | 4-Cores |
| Processor Thread | 8-Threads |
| CPU Cache | 6MB |
| Display Size | 15.6-inch |
| Display Type | IPS-level Panel |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC color gamut |
| RAM | 8GB (Onboard) |
| RAM Type | LPDDR5 |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 3.0x2 |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Precision touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Software Support | Built-in Apps: MyASUS GlideX |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Green Gray |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight | Weight (with Battery): 1.63 kg (3.59 lbs) Weight (without Battery): 1.47 kg (3.24 lbs) |
| Body Material | Plastic |
| Certification | Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: Energy star 8.0 RoHS REACH Reparability Index (for France): 8.9 |
| Special Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
Compatibility: Works seamlessly with Asus accessories, Windows software, and peripheral devices.














