Gree 2 Ton Inverter Air Conditioner (GS-24XLMV32) - Powerful Energy-Efficient Cooling
Price
| CPID | 10005465 |
|---|---|
| AC Type | Split AC |
| Capacity | 2 Tons |
| Technology | Inverter |
| Suitable Room Size | 200 to 250 sqft |
| Features | Energy Efficient |
Product details
Experience high-capacity, energy-efficient cooling with the Gree 2 Ton Inverter Air Conditioner (GS-24XLMV32). Designed for large spaces and hot climates, this AC delivers 24000 BTU of fast and uniform cooling, powered by Gree’s advanced inverter technology. It minimizes energy consumption while maintaining optimal temperature, helping you save on electricity bills. With features like turbo cooling, low-noise operation, auto-cleaning, and intelligent temperature control, it’s ideal for bedrooms, offices, or commercial spaces. This unit combines style, comfort, and reliability—perfect for premium cooling in Bangladeshi homes.
Why Choose Gree 2 Ton Inverter Air Conditioner (GS-24XLMV32)?
-
Inverter technology for energy savings
-
2 Ton capacity for large rooms
-
Fast, even cooling with turbo mode
-
Trusted Gree durability and design
Features?
-
2 Ton (24000 BTU) cooling capacity
-
Advanced inverter compressor
-
Auto-clean & smart sleep mode
-
Low-noise, high airflow operation
-
Intelligent temperature adjustment
Perfect for?
-
Large bedrooms or living rooms
-
Offices or meeting spaces
-
Shops or restaurants
-
Warm, humid climates
Specification
| Energy saving | Inverter |
| Function | Cooling |
| Capacity BTU/hr | 24000 BTU |
| Cooling Power Input (Watt) | 2010 |
| Rated Input Power (W) | 2800 |
| COP/EER (w/w) | 3.5/3.61 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 1100 |
| Compressor Type | Rotary |
| Refrigerant Type | R-32A |
| Noise Level (dB) Indoor/Outdoor | 36/56 |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Maximum Pipe Length | 10 Feet |
| Turbo Button | Yes |
| Auto Operation | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Indoor (mm) [L×W×H] | 1078 × 325 × 246 |
| Outdoor (mm) [L×W×H] | 955 ×700× 396 |
| Net Weight (Indoor) (Kg) | 16 /19.5 |
| Net Weight (Outdoor) (Kg) | 46/51 |











