Hisense 2 Ton Full DC Inverter Air Conditioner - AS-22TW4RXBTD00BU
Price
| CPID | 10005411 |
|---|---|
| AC Type | Split AC |
| Capacity | 2 Tons |
| Technology | Inverter |
| Suitable Room Size | 200 to 250 sqft |
| Features | Energy Efficient |
Product details
The Hisense 2 Ton Full DC Inverter Air Conditioner (AS-22TW4RXBTD00BU) is the ideal solution for large rooms and commercial spaces in Bangladesh. Equipped with Full DC Inverter technology, this air conditioner offers efficient, consistent cooling while minimizing energy consumption. With a 24000 BTU capacity, it cools large areas quickly and effectively, while its advanced inverter system ensures stable operation and quiet performance. The rapid cooling and environment-friendly refrigerant make it a perfect choice for those looking for both power and sustainability. Featuring a sleek design and easy-to-use controls, the Hisense AS-22TW4RXBTD00BU provides a high-performance cooling solution for modern living spaces.













Why Choose Hisense 2 Ton Full DC Inverter Air Conditioner?
-
Full DC inverter technology for maximum energy efficiency
-
Fast and powerful cooling for large spaces
-
Low-noise operation for a peaceful environment
-
Eco-friendly refrigerant for sustainable cooling
Features?
-
2 Ton (24000 BTU) Full DC Inverter capacity
-
Energy-saving and eco-friendly refrigerant
-
Quiet operation with stable cooling performance
-
Rapid cooling mode and sleek design
-
Ideal for large living rooms, offices, or halls
Perfect for?
-
Large living rooms or conference halls
-
Commercial and office spaces
-
Families and businesses seeking efficient cooling
-
Eco-conscious consumers
Specification
| Model No. | AS22TW4RXBTD00B | |
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 22000 | |
| Cooling Capacity (W) | 6448 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2050 | |
| Rated Current (A) | 9.1 | |
| Climate Class | T1 | |
| EER (W/W) | 3.15 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.950 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 1131 x 315 x 230 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1220 x 400 x 310 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 810 x 280 x 585 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 940 x 385 x 630 | |
| Indoor unit Net Weight (kg) | 14 | |
| Indoor unit Gross Weight (kg) | 16.5 | |
| Outdoor unit Net Weight (kg) | 33.5 | |
| Outdoor unit Gross Weight (kg) | 40.5 |














