Hitachi Front Loading 10.5kg Washer Dry 7kg Dryer (BD-D1054HVOS)
Price
| CPID | 10005484 |
|---|---|
| Washer & Dryers Capacity | 10 –11.9 kg |
| Control Type | Button |
| Operation | Fully Automatic |
| Washer Load Type | Front Load |
| Spin Speed | 1400 to 1599 RPM |
| Features | Steam |
Product details
The Hitachi Front Loading Washer Dryer (BD-D1054HVOS) combines modern design with high-performance washing and drying capabilities, perfect for Bangladeshi households. With a 10.5kg washing capacity and 7kg drying capacity, this machine handles large loads effortlessly, saving time and energy. The Touch LED control panel offers a sleek, user-friendly interface, allowing precise program selection for all types of fabrics. Equipped with an efficient 1800W motor, it delivers thorough cleaning while maintaining low power consumption. Its front-loading design ensures gentle washing, reduces water usage, and preserves the quality of clothes. Ideal for families who need convenience and reliability, the Hitachi BD-D1054HVOS delivers superior performance with advanced technology and durability.








Why Choose Hitachi BD-D1054HVOS?
-
Large 10.5kg wash and 7kg dry capacity
-
Touch LED control for easy operation
-
Energy-efficient 1800W motor
-
Front-loading design for gentle washing
-
Durable build with long-lasting performance
-
Suitable for large families
Features
-
Front Loading Washer Dryer
-
10.5kg Washing / 7kg Drying Capacity
-
Touch LED Display
-
1800W Power Consumption
-
Multiple washing & drying programs
-
Gentle on clothes, efficient on energy
-
Compact, space-saving design
Perfect For
-
Families needing large wash loads
-
Efficient washing and drying in one machine
-
Modern homes with space-saving requirements
-
Everyday laundry of clothes, linens, and delicates
-
Users seeking energy-efficient appliances
Specification
| model | BD-D1054HVOS | |
|---|---|---|
| Type | Front Loading – Washer Dryer | |
| Capacity | Washing Capacity (kg) | 10.5 |
| Drying Capacity (kg) | 7 | |
| General | Colour | Dark Gray |
| Interface | Touch LED | |
| Drum Diameter (mm) | 504 | |
| Performance | Energy Rating | 5★ |
| Power Consumption (W) | 1800 | |
| Features / Functions | Prewash | ● |
| Steam | ● | |
| Extra Rinse | ● | |
| Anti-Wrinkle | ● | |
| Stain Selection | Oil / Mud / Sauce / Coffee | |
| Water Temperature (°C) | Cold / 30 / 40 / 60 / 90 | |
| Spin Speed (r/min) | 400 / 800 / 1000 / 1200 | |
| Heater | ● | |
| Auto-Power-Off | ● | |
| Quickstart | ● | |
| Child Lock | ● | |
| Timer | 1-24 hr | |
| Tub Wash | ● | |
| Program | 1 | Cotton |
| 2 | Cotton Eco | |
| 3 | Hygiene | |
| 4 | Rapid | |
| 5 | Mix | |
| 6 | Delicate | |
| 7 | Rinse & Spin | |
| 8 | Spin | |
| 9 | Tub Wash | |
| 10 | Wool | |
| 11 | Jeans | |
| 12 | Shirt | |
| 13 | Duvet | |
| 14 | Dry | |
| 15 | 1 hour Wash & Dry | |
| 16 | Mix Wash & Dry | |
| Dimensions (mm) | Width | 600 |
| Depth | 635 | |
| Height | 850 | |
| Weight (Net / Gross, kg) | 71 / 80 |














