| CPID | 10004122 |
|---|---|
| RAM | 4 GB |
| Storage Capacity | 64 GB |
| Screen Size | 6.5 Inch & Above |
| Camera Resolution | 12 to 15.9 MP |
| Front Camera | 8 to 11.9 MP |
| Battery Capacity | 5,000 to 5,999 mAh |
| Display Type | LCD |
| Model Year | 2023 |
| SIM Card | Dual SIM (SIM + SIM) |
| Security Features | Fingerprint Recognition |
Product details
The Infinix Smart 8 (Shiny Gold) is the perfect blend of elegance and efficiency for budget-conscious users in Bangladesh. Packed with 4GB RAM and 64GB internal storage, it delivers smooth multitasking, reliable app performance, and enough space for everyday use. Its stylish Shiny Gold finish gives it a premium look, while the large HD+ display ensures clear visuals whether you're browsing, watching videos, or playing games. Capture bright and clear photos with the AI-powered camera system, and enjoy long hours of usage with the powerful battery backup. With a side-mounted fingerprint sensor and a modern user interface, the Infinix Smart 8 offers smart features without compromising affordability.







Why Choose Infinix Smart 8?
-
Budget-friendly with premium features
-
Reliable performance with 4GB RAM
-
Sleek Shiny Gold finish
-
AI camera and big battery
Features?
-
4GB RAM + 64GB Storage
-
AI-powered dual camera
-
5000mAh battery
-
6.6-inch HD+ display
Perfect for?
-
Students and first-time users
-
Budget smartphone seekers
-
Everyday social media & calling
Specification
| Brand | Infinix |
| Model | Infinix Smart 8 - Official |
| Network | GSM / HSPA / LTE |
| Dimensions | 163.6 x 75.6 x 8.5 mm |
| Weight | 184 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD | 90Hz | 500 nits (peak) |
| Display Size | 6.6 inches |
| Display Resolution | 720 x 1612 |
| OS | Android 13 |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core |
| Memory | 64GB 4GB RAM |
| Main Camera | 13 MP (Wide) | 1080p@30fps |
| Selfie Camera | 8 MP (wide) |
| Sound | Loudspeaker: Yes | 3.5mm jack: Yes |
| Battery Info | 5000 mAh | non-removable | 10W wired |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |










