| CPID | 10006815 |
|---|---|
| Display Type | LCD |
| Mega Pixel | 16 to 23.99 MP |
| Optical Zoom | 3x to 9x |
| Sensor Type | CCD |
| Display Size | 2" to 2.9" & Below |
| Lens Type | Zoom |
| Included Components | Camera Body & Lens |
| Feature | Bluetooth |
Product details
The Nikon COOLPIX L19 Digital Camera is a compact and easy-to-use point-and-shoot model designed for beginner photographers and casual users. Featuring an 8.0MP CCD sensor and a 3.6X optical zoom lens, it offers clear, detailed photos suitable for everyday moments. The 2.7-inch bright LCD makes framing and reviewing shots easy, even in daylight. Key functions like Scene Auto Selector, Smile Timer, and Face Priority AF help ensure great shots with minimal effort. This camera runs on standard AA batteries, making it a convenient option for travel or backup use. Whether you're capturing family events or spontaneous outings, the COOLPIX L19 is a simple and reliable camera that gets the job done.
Why Choose Nikon COOLPIX L19 Digital Camera?
-
Simple controls and auto features for easy use
-
Lightweight and ideal for quick snapshots
-
Runs on AA batteries for universal convenience
Features:
-
8.0MP CCD sensor
-
3.6X optical zoom NIKKOR lens
-
2.7-inch bright LCD display
-
Scene auto mode, Face Priority AF
Perfect for?
-
Beginner photographers
-
Family moments and everyday use
-
Budget-conscious users or kids
Specifications
| Camera Name | Nikon COOLPIX L19 |
| Model | COOLPIX L19 |
| Brand | Nikon |
| Image Sensor | 8.0 Megapixel |
| Lens | 3.6x Optical Zoom-NIKKOR Glass Lens |
| Autofocus | Yes |
| Focus Range | [W]: Approx. 1 ft. (30 cm.) to infinity/[T]: Approx. 2 ft. 4 in. (70 cm.) to infinity |
| Built-in Flash Control | N/A |
| Built-in flash Range | N/A |
| Optical Viewfinder | N/A |
| Monitor Type | TFT-LCD |
| Monitor Size | 2.7 inch. Diagonal |
| Monitor Resolution | 230,000-dots |
| File System | Not compatible with Multi Media Cards (MMC). |
| Storage | SD memory card, SDHC memory card |
| Batteries | AA (Alkaline, NiMH, Oxyride or Lithium) |
| Battery Life (shots per charge) | AA Lithium: 630 shots |
| Wireless Control | N/A |
| Waterproof | No |
| Self Timer | Up to 5 shots at approx. 1.0 frames per second |
| Operating Temperature | N/A |
| Operating Humidity | N/A |
| Dimensions (WxHxD) | 3.8 in.(96.5 mm)x 2.4 in.(61.0 mm)x 1.1 in.(29.0 mm) |
| Weight | 4.6 oz.(130.0 g) |













