Philips 27E1N1800A UHD IPS Monitor Crystal Clarity in 4K
Price
| CPID | 10006987 |
|---|---|
| Display Type | LED |
| Screen Size | 23" - 27" |
| Screen Resolution | 4K UHD |
| Viewing Angle | 178 to 189 ° |
| Refresh Rate | 60 Hz - 119 Hz |
| Features | Anti Glare Screen |
| Usage | Business |
Product details
Experience lifelike detail and brilliant color accuracy with the Philips 27E1N1800A 27-Inch IPS 4K UHD (3840 × 2160) Monitor. Designed for professionals, creators, and entertainment lovers, this stunning display delivers breathtaking 4K clarity with true-to-life visuals. The IPS panel ensures wide viewing angles and consistent colors — perfect for graphic design, video editing, or immersive streaming.
Enjoy enhanced brightness and contrast with HDR10, while Flicker-Free and LowBlue Mode technologies protect your eyes during long sessions. The monitor also includes built-in speakers, providing clear and balanced sound without external audio devices. With a VESA mountable design, it offers flexibility for desk setups or wall mounting.
Why Choose It?
-
4K UHD resolution with HDR10 for realistic visuals
-
IPS panel for wide viewing and color accuracy
-
Eye-friendly LowBlue and Flicker-Free tech
Features:
-
27-inch 4K UHD (3840×2160) resolution
-
Built-in stereo speakers
-
HDR10 support
-
VESA mount compatible
-
Multiple connectivity ports (HDMI, DisplayPort)
Perfect For:
Designers, gamers, video editors, and professionals who demand ultra-clear visuals and comfort.
Specification
| Model | 27E1N1800A |
| Picture/Display | Panel type: IPS technology Backlight type: W-LED system Panel Size: 27" inch/68.6 cm Effective viewing area: 596.74 (H) x 335.66 (V) Aspect ratio: 16:9 Maximum resolution: 3840 x 2160 @ 60 Hz* Refresh Rate: 60Hz* Pixel Density: 163PPI Response time (typical): 4ms (Grey to Grey)* Brightness: 350 cd/m² Contrast ratio (typical): 1000:1 SmartContrast: Mega Infinity DCR Pixel pitch: 0.155 x 0.155mm Viewing angle: 178º (H)/178º (V), @ C/R > 10 Flicker-free Color gamut (typical): NTSC 91%*, sRGB 109%* Picture enhancement: SmartImage game Display colors: Color support 1.07 billion colors Scanning Frequency: 30 - 83 kHz (H) / 59 - 61 Hz(V) LowBlue Mode Delta E: < 2 sRGB HDR 10 |
| Stand | Tilt: -5/20 degree |
| Connectivity | HDMI x 2 DisplayPort x 1 HDCP: HDCP 2.2 (HDMI / DP) Sync Input: Separate Sync, Sync of Green Audio (In/Out): PC audio-in, Earphone out |
| Convenience | Built-in Speakers: 3 W x 2 User convenience: Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back Other convenience: Kensington lock, VESA mount (100x100mm) Plug & Play Compatibility: DDC/CI, Mac OS X,sRGB, Windows 10 / 8.1 / 8 / 7 |
| Wall Mountable | Yes |
| Power | On mode: 20.3 W(typ) Standby mode: 0.5 W (typ.) Off mode: 0.3 W (typ.) Power LED indicator: Operation - White, Standby mode - White (blinking) Power supply: External, 100-240VAC, 50-60Hz |
| Dimensions | Product with stand (mm): 613 x 461 x 192 mm Product without stand (mm): 613 x 368 x 45 mm Packaging in mm (WxHxD): 663 x 519 x 152 mm |
| Weight | Product with stand (kg): 4.78 kg Product without stand (kg): 4.18 kg Product with packaging (kg): 6.84 kg |
| Sustainability | Environmental and energy: RoHS Recyclable packaging material: 100 % Specific Substances: Mercury-free |
| Cabinet | Color: Black Finish: Textured |
| Origin | Netherlands |
| Assembled In | China |
Compatibility: Works seamlessly with Windows, macOS, gaming consoles, and 4K-ready devices.














