Viomi 1.0 Ton Non-Inverter Air Conditioner (A212K)
Price
| CPID | 10005407 |
|---|---|
| AC Type | Split AC |
| Capacity | 1 Tons |
| Technology | Non Inverter |
| Suitable Room Size | Upto 120 sqft |
| Features | Fast Cooling |
Product details
The Viomi 1.0 Ton Non-Inverter Air Conditioner (A212K) offers reliable and budget-friendly cooling for small spaces in Bangladesh. With its 12000 BTU capacity, this unit ensures quick and even cooling, perfect for bedrooms, study rooms, or compact office cabins. Designed with energy efficiency in mind, the A212K runs on a non-inverter compressor that’s optimized for steady performance without unnecessary power drain. Its quiet operation, minimalist design, and easy-to-use control system make it a great choice for first-time buyers or anyone seeking affordable comfort. Durable, stylish, and easy to maintain, the Viomi A212K delivers everyday performance you can count on.
Why Choose?
-
Affordable and efficient cooling
-
Compact size for limited space
-
Low-noise operation for quiet comfort
-
Ideal for small rooms and offices
Features?
-
1.0 Ton (12000 BTU) cooling capacity
-
Non-inverter, budget-friendly design
-
Fast and consistent airflow
-
Easy controls with modern display
-
Durable construction with sleek look
Perfect for?
-
Small bedrooms or study rooms
-
Office cabins and dormitories
-
Budget-focused households
-
First-time AC buyers in Bangladesh
Specification
| Technical Specifications | |||
| Model No. | 12K | ||
| Type | cooling only | ||
| Power supply | 1Ph-220-240V~50Hz | ||
| Voltage Range | V | 198~242 | |
| Refrigerant | kg | R410A | |
| Rated capacity | Btu/h | 12000 | |
| Rated capacity | W | 3517 | |
| EER | Btu/h/W; | 11.05 | |
| EER | W/W | 3.24 | |
| Rated power input | W | 1086 | |
| Rated current | A | 5.1 | |
| Max power input | W | 1700 | |
| Max current | A | 9.1 | |
| Indoor air volume(Cooling/Heating) | m3/h | 530 | |
| Annual energy consumption | kwh/year | NA | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Indoor noise level at cooling | High | dB(A) | 40 |
| Outdoor noise level | dB(A) | 49 | |
| Net dimensions (W x Dx H) | Indoor | 777×250×201 | |
| Outdoor | 777×290×498 | ||
| Packing dimensions (W x D x H) | Indoor | 840×315×260 | |
| Outdoor (without piping) | 818×325×515 | ||
| Outdoor (with piping) | 818×325×515 | ||
| Net weight | Indoor | Kg | 7 |
| Outdoor | Kg | 24 | |
| Gross weight | Indoor | Kg | 9 |
| Outdoor (without piping) | Kg | 26 | |
| Outdoor (with piping) | Kg | 27 | |
| Moisture removal | Liters/h | 1.2 | |
| Type | Rotary | ||
| Expansion device | Capillary tube | ||
| Defrosting system | Microcomputer controlled reverse system | ||
| Indoor fan type | Cross flow | ||
| Outdoor fan type | Propeller | ||
| Connecting Wiring | Size x Core number | 3×1.0 | |
| DraiN.Age Pipe | O.D 16mm | ||
| Suitable area | m2 | 12~19 |











