| CPID | 10004111 |
|---|---|
| RAM | 4 GB |
| Storage Capacity | 128 GB |
| Screen Size | 6.5 Inch & Above |
| Camera Resolution | 32 to 63.9 MP |
| Front Camera | 8 to 11.9 MP |
| Battery Capacity | 5,000 to 5,999 mAh |
| Display Type | LCD |
| Model Year | 2022 |
| SIM Card | Dual SIM (SIM + SIM) |
| Security Features | Fingerprint Recognition |
Product details
The Vivo Y22 (Starlit Blue, 128GB Storage, 4GB RAM) is a dependable smartphone with a sleek design and essential features for daily use. Powered by the MediaTek Helio G85 processor, it delivers smooth performance for everyday tasks such as browsing, streaming, chatting, and casual gaming. Coupled with 4GB RAM, it ensures responsive app usage and seamless multitasking. The generous 128GB of internal storage allows you to store apps, photos, videos, and more, with support for expandable memory via microSD card.
The device features a 6.55-inch HD+ display, offering vibrant visuals and comfortable viewing. The 50MP main rear camera captures sharp and vivid photos, while the 2MP macro camera helps you get close-up details. For selfies and video calls, the 8MP front camera does a great job, even in different lighting conditions.
With a 5000mAh battery, the Vivo Y22 easily lasts through a full day, and 18W fast charging means less time plugged in and more time connected. The Starlit Blue finish gives the phone a fresh, premium appearance, perfect for users who want both function and fashion.




Specification
| Brand | Vivo |
| Model | Vivo Y22 |
| Network | GSM / HSPA / LTE |
| Dimensions | 164.3 x 76.1 x 8.4 mm |
| Weight | 190 g |
| SIM | Dual SIM |
| Display Type | IPS LCD |
| Display Size | 6.55 inches |
| Display Resolution | 720 x 1612 pixels |
| OS | Android 12 |
| Chipset | Mediatek MT6769Z Helio G85 |
| CPU | Octa-core |
| Memory | 64GB 4GB RAM | 128GB 4GB RAM | 128GB 6GB RAM | microSDXC [up to 1TB] |
| Main Camera | 50 MP (wide) | 2 MP (macro) | Dual-LED flash, panorama | 1080p@30fps |
| Selfie Camera | 8 MP (wide) | 1080p@30fps |
| Sound | Loudspeaker | 3.5mm jack Available |
| Battery Info | 5000 mAh | Non-removable | 18W wired Charging |
| Sensors | Fingerprint (side-mounted) | accelerometer | proximity | compass |















