| CPID | 10004139 |
|---|---|
| RAM | 6 GB |
| Storage Capacity | 64 GB |
| Screen Size | 6.5 Inch & Above |
| Camera Resolution | 8 to 11.9 MP |
| Front Camera | Up to 7.9 MP |
| Battery Capacity | 5,000 to 5,999 mAh |
| Display Type | LCD |
| Model Year | 2024 |
| SIM Card | Dual SIM (SIM + SIM) |
| Security Features | Fingerprint Recognition |
Product details
The Walton Orbit Y70 (Nebula Violet, 64GB Storage, 6GB RAM) is designed to deliver smooth performance, modern style, and reliable everyday usability. Powered by a capable processor and supported by 6GB RAM, this smartphone ensures lag-free multitasking, smooth app navigation, and efficient performance for daily tasks. The 64GB internal storage provides ample space for apps, photos, videos, and essential files, with expandable options for added convenience. Its vibrant display enhances viewing experiences, making streaming and browsing more enjoyable. The sleek Nebula Violet finish adds a premium look that stands out. Equipped with a dependable battery, the Orbit Y70 keeps you connected throughout the day without frequent charging. The advanced camera setup captures clear photos and videos, ideal for social media and everyday moments. With optimized software and strong build quality, this smartphone offers excellent value for money, making it a smart choice for users in Bangladesh seeking performance and affordability in one device.








Why Choose Walton Orbit Y70?
-
Smooth multitasking with 6GB RAM
-
Stylish Nebula Violet design
-
Reliable daily performance
-
Long-lasting battery life
-
Great value for budget-friendly users
Key Features
-
6GB RAM for seamless performance
-
64GB internal storage
-
Eye-catching modern design
-
Clear camera performance
-
Optimized software experience
Perfect For
-
Students and young professionals
-
Everyday smartphone users
-
Budget-conscious buyers
-
Social media and entertainment use
-
Users wanting style with performance
Specification
| Brand | Walton |
| Model | Orbit Y70 |
| Device Type | Smartphone |
| Release Date | 01 November 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| CPU | 1.6 GHz Octa-Core |
| CPU Cores | 8 Cores |
| GPU | PowerVR GE8322 |
Display
| Display Type | IPS INCELL |
| Screen Size | 6.6 inches |
| Resolution | 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Waterdrop |
| Features | Multi-touch |
Cameras
| Camera Setup | Dual |
| Resolution | 8 MP, f/2.0, VGA |
| Flash | LED Flash |
| Image Resolution | 1612 x 720 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | BSI, Volume Key Capture, Logo Watermark, Time Watermark, Self Timer, Composition Line, Levels, Smile Shutter, Antibanding, AI Scene Recognition, Finger Capture, Touch Photograph, HDR |
| Video Recording | 1080p |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP, f/2.0 |
| Camera Features | HDR, Smile Shutter, Face Detection, Brand Watermark, Time Watermark, Mirror Selfie, Countdown Timer, Antibanding, Portrait, Touching Photograph. |
| Video Recording | 1080p |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 164.4 mm |
| Width | 75.7 mm |
| Thickness | 8.9 mm |
| Weight | 186 grams |
| Colors | Carolina Blue, Matte Black, Nebula Violet |
Battery
| Battery type | Li-Polymer |
| Capacity | 5000mAh |
| Quick Charging | First Charging |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 64GB |
| Expandable Memory | Up to 256GB |
| RAM | 6GB |
Network & Connectivity
| Network | 2G,3G,4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Mobile Hotspot |
| NFC | No |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5mm |
| Video | 1080p@30fps |










