| CPID | 10004128 |
|---|---|
| RAM | 3 GB |
| Storage Capacity | 32 GB |
| Screen Size | 6.5 Inch & Above |
| Camera Resolution | 12 to 15.9 MP |
| Front Camera | 8 to 11.9 MP |
| Battery Capacity | 4,000 to 4,999 mAh |
| Display Type | LCD |
| Model Year | 2025 |
| SIM Card | Dual SIM (SIM + SIM) |
| Security Features | Fingerprint Recognition |
Product details
The Walton Primo HM7 (Orange Shimmer) is an excellent entry-level smartphone designed to meet everyday needs with ease and style. Powered by 3GB RAM and 32GB storage, it handles basic tasks like calling, browsing, social media, and video streaming smoothly. Its vibrant 6.52-inch HD+ display offers a pleasant viewing experience, while the compact and eye-catching Orange Shimmer finish gives it a fresh and modern look. The device features a capable camera setup for casual photography, and the reliable battery ensures lasting performance throughout the day. Whether you're a student or someone looking for a secondary device, the Primo HM7 delivers great value with local brand trust and essential features.
















Why Choose Walton Primo HM7?
-
Affordable with essential features
-
Stylish Orange Shimmer color
-
HD+ display for clear visuals
-
Made in Bangladesh support
Features?
-
3GB RAM + 32GB storage
-
6.52" HD+ screen
-
Decent rear & selfie camera
-
Long-lasting battery
Perfect for?
-
Students and first-time users
-
Light users & daily tasks
-
Budget smartphone buyers
| Brand | Walton |
| Model | Primo HM7 |
| Device Type | Smartphone |
| Release Date | 05 September 2022 |
Hardware & Software
| Operating System | Android |
| OS Version | v11 |
| Chipset | Unisoc Tiger T610 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Display
| Display Type | IPS INCELL |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 18:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 84.8% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with V-Type Notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Type-V |
Primary Camera
| Camera Setup | Triple |
| Resolution | 13 MP f/1.8, Wide Angle Primary Camera, 2 MP, f/2.4, Depth Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4208 x 3120 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Capacitive Touchscreen, Multi-touch |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 165.2 mm |
| Width | 75.8 mm |
| Thickness | 8.9 mm |
| Weight | 191 grams |
| Build | Back: Plastic |
| Colors | Crystal Blue, Azure Blue |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4900 mAh |
| Quick Charging | Quick Charging |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 32 GB |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |










