Asus Vivobook 15 F1504ZA-NJ1615 12th Gen Core i3 (Quiet Blue, 512GB SSD, 8GB RAM) 15.6" FHD Laptop
Price
| CPID | 10006943 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | DDR4 |
| RAM Size | 8GB |
| Screen Type | FHD |
| Screen Size | 15 Inch |
| Processor Type | Intel Core i3 |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2023 |
| Features | Backlit Keyboard |
Product details
Experience smooth performance and elegant design with the Asus Vivobook 15 F1504ZA-NJ1615 12th Gen Core i3 (Quiet Blue, 512GB SSD, 8GB RAM) 15.6" FHD Laptop. Designed for students, professionals, and multitaskers, this laptop combines modern aesthetics with powerful performance.
Powered by the 12th Gen Intel Core i3 processor, it handles everyday computing, productivity, and entertainment with ease. The 8GB DDR4 RAM ensures lag-free multitasking, while the 512GB SSD provides fast boot-up times and ample space for files, photos, and videos. Its 15.6-inch Full HD display delivers sharp visuals and vibrant colors — perfect for work or watching your favorite content.
The Quiet Blue finish adds a stylish touch, making it stand out wherever you go. Lightweight and durable, the Vivobook 15 is built for portability and long-lasting use.





Why Choose It?
-
12th Gen Intel Core i3 for powerful performance
-
Fast 512GB SSD with 8GB RAM for smooth multitasking
-
Stylish and lightweight Quiet Blue design
Features:
-
15.6" FHD (1920x1080) display
-
Intel UHD Graphics
-
Windows 11 Home pre-installed
-
Wi-Fi 6, Bluetooth 5.1, and ergonomic keyboard
Perfect For:
Students, professionals, and everyday users who value performance, style, and reliability.
Specification
| Processor Brand | Intel |
| Processor Model | Intel Core i3-1215U Processor |
| Processor Frequency | Up to 4.4 GHz |
| Processor Core | 6 Cores |
| Processor Thread | 8 Threads |
| CPU Cache | 10M Cache |
| Display Size | 15.6-inch |
| Display Resolution | Full HD (1920 x 1080) |
| Display Features | Aspect Ratio: 16:9 LED Backlit Glare: Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| RAM | 8GB (Onboard) |
| RAM Type | DDR4 *Dual-channel memory support requires at least one SO-DIMM module. |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Precision Touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in Speaker |
| Microphone | Built-in Array Microphone |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection BIOS setup user password |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Bundled Software | Built-in Apps: MyASUS ScreenXpert GlideX Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
| Color | LCD cover-color: Quiet Blue Top case-color: Quiet Blue Keyboard color: Black Bottom case-color: Quiet Blue |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Certification | Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Compatibility: Works seamlessly with Asus accessories, Windows software, and wireless devices.















