Panasonic Digital Camera LUMIX DC-ZS70K, 20.3 Megapixel, 30X Leica DC Vario-Elmar Lens, 4K Video Capture
Price
| CPID | 10006810 |
|---|---|
| Display Type | LCD |
| Mega Pixel | 16 to 23.99 MP |
| Optical Zoom | 20x to 30x |
| Sensor Type | CMOS |
| Display Size | 3" to 3.9" & Above |
| Lens Type | Zoom |
| Included Components | Camera Body & Lens |
| Feature | Wi-fi |
Product details
The Panasonic LUMIX DC-ZS70K is a feature-packed compact digital camera built for adventurers, vloggers, and everyday users. Boasting a powerful 20.3MP high-sensitivity MOS sensor, it delivers crisp, detailed photos even in low-light settings. The 30X Leica DC Vario-Elmar optical zoom lens (24–720mm equivalent) brings distant scenes up close, while 4K video recording and 4K photo mode allow you to capture ultra-high-definition moments with precision. The camera features a tiltable 3-inch touchscreen LCD, perfect for selfies and vlogging, as well as a built-in electronic viewfinder for sunny-day shooting. Panasonic’s 5-axis Hybrid Optical Image Stabilizer helps reduce blur, especially in long-zoom or handheld shots. Lightweight and travel-friendly, the ZS70K offers Wi-Fi connectivity, manual controls, and creative filters, making it a true all-rounder for creators on the move.
Why Choose Panasonic Digital Camera LUMIX DC-ZS70K?
-
30X Leica zoom in a compact body
-
4K video and photo modes for dynamic captures
-
Tilting screen & EVF for versatile shooting
Features:
-
20.3MP MOS sensor
-
30X Leica DC Vario-Elmar lens (24–720mm)
-
4K video + 5-axis Hybrid O.I.S.
-
Built-in Wi-Fi, EVF & 180° flip-up screen
Perfect for?
-
Travel vloggers & content creators
-
Zoom photography & street shots
-
Users upgrading from smartphone cameras
Specification
| Camera Name | Panasonic LUMIX DC-ZS70 |
| Model | LUMIX DC-ZS70 |
| Brand | Panasonic |
| Price | BDT: 33,800 Taka (Approx) |
| Image Sensor | 20.3 Megapixels |
| Lens | 30X LEICA DC VARIO-ELMAR Lens |
| Autofocus | AF / AF Macro / Macro Zoom * Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) |
| Focus Range | Normal: Wide 50 cm – infinity / Tele 200 cm – infinity |
| Built-in Flash Control | Auto*, Auto/Red-eye Reduction* |
| Built-in flash Range | 0.6 – 5.6m (Wide / ISO Auto), 2.0 – 2.9m (Tele / ISO Auto) |
| Optical Viewfinder | Magnification: Approx. 2.59x / 0.46x (35 mm camera equivalent) |
| Monitor Type | TFT Screen LCD Display |
| Monitor Size | 3.0″ (7.5cm) |
| Monitor Resolution | 1040k dots |
| File System | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF |
| Storage | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Batteries | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) (Included) |
| Battery Life (shots per charge) | Approx. 380 images (rear monitor), 250 images (LVF) (*1) |
| Wireless Control | IEEE 802.11b/g/n |
| Bluetooth | No |
| Waterproof | No |
| Self Timer | 2 sec / 10 sec / 10 sec (3 images) |
| Operating Temperature | 23 oC (73.4 oF) |
| Operating Humidity | Humidity: 50%RH when monitor is on |
| Dimensions (WxHxD) | 112.0 x 67.3 x 41.2 mm |
| Weight | Approx. 322 g with Battery and SD Memory Card (0.71 lb) |















