Walton 43 inch 4K UHD Android 11 Smart TV (W43D210E11UGT)
Price
| CPID | 10005777 |
|---|---|
| Resolution | 4K Ultra HD |
| Operating System | Android |
| Display Technology | UHD |
| Screen Size | 43 Inch |
| Model Year | 2022 |
| Features | Wi-Fi |
| Features | Smart TV |
Product details
Experience the ultimate in home entertainment with Walton's 43 inch 4K UHD Android 11 Smart TV. Enjoy crystal clear images and smooth performance with the ARM CA53 Quad Core CPU and G52MC1 GPU. With built-in access to Google Play Store and popular streaming services, including YouTube, Netflix, and Amazon Prime, this TV offers endless options for your viewing pleasure. Plus, the HDMI (CEC, ARC) and Dolby Atmos and Vision technologies provide an immersive and high-quality audio and visual experience. Upgrade your living room with Walton today.





Why Choose?
-
4K UHD resolution for stunning picture quality
-
Android 11 OS with Google Play Store access
-
Dolby Atmos and Dolby Vision support
-
Multiple connectivity options including HDMI and USB
Features:
-
43-inch DLED panel with 178° viewing angle
-
ARM CA53 Quad-Core CPU, G52MC1 GPU
-
2GB DDR RAM, 16GB eMMC storage
-
Built-in Wi-Fi, Bluetooth 5.0, and Chromecast
-
Audio output: 2 x 10W speakers
Perfect for:
-
Home theaters and living rooms
-
Streaming movies and TV shows
-
Gaming and multimedia entertainment
|
Specification |
||
|---|---|---|
| Product Type | LED TV (Android TV) | |
| TV System | PAL ; NTSC ; SECAM | |
| Receiving Range | 50.5MHz - 858 MHz | |
| No of Channel (ATV) | 99 | |
| Power Supply | AC 110V-240V 50/60Hz | |
| Power Consumption (TV On) | 100W | |
| Power Consumption (STB) | < 0.5 W | |
| Hardware Configuration : | ||
| CPU | ARM CA53 Quad Core | |
| GPU | G52MC1 | |
| CPU Frequency | Max 1.5GHz | |
| GPU Frequency | 500MHz | |
| DDR RAM Size | 2 GB | |
| eMMC Flash | 16 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
|
| Software Configuration : | ||
| OS | Android 11.0 (Android TV) | |
| Google Play Store | Yes | |
| Screen Mirroring | Chromecast | |
| Bluetooth Version | 5.0 | |
| YouTube | Yes | |
| Netflix | Yes | |
| Amazon Prime | Yes | |
| HDMI (CEC,ARC) | Yes | |
| Dolby Atmos | Yes | |
| Dolby Vision | Yes | |
| MEMC | Yes | |
| Panel Specification : | ||
| Backlight Unit | DLED | |
| Aspect Ratio | 16:9 | |
| Panel Size | 1.09m | |
| Display Resolution | 3840 X 2160 | |
| Brightness |
|
|
| Contrast Ratio | 5000:1 (typical) | |
| Response Time | 9.5 ms (typical) | |
| Viewing Angle | 178° / 178° | |
| Color | Black | |
| Refresh Rate | 60 Hz | |
| Sound : | ||
| Audio Power Output | 2 X 10 Watt | |
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News. | |
| Sound Control | 2 Ch Speaker System | |
| Terminals : | ||
| RJ45 (LAN Port) | 1 | |
| Optical Out | 1 | |
| HDMI In | 4 | |
| AV In | 1 | |
| RF In | 1 | |
| USB 2.0 (FAT 32) | 2 | |
| Device Media Format : | ||
| Music | MP3; WAV | |
| Picture | JPG; JPEG; BMP; PNG | |
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | |
| Text | TXT | |
| Subtitle | SRT; .SUB; .SMI | |
| Dimensions & Weight : | ||
| TV with Stand (L × W × H) | 963.25mm × 232mm × 617.55mm | |
| TV without Stand (L × W × H) | 963.25mm × 92mm × 569.55mm | |
| TV Shipping dimensions (L × W × H) | 1060mm × 170mm × 635mm | |
| TV with Stand Weight | 7.76 KG | |
| TV without Stand Weight | 7.62 KG | |
| TV Shipping Weight | 11.02 ± 0.5 Kg | |
| Loading : | ||
| Shipping Qty (40HC) | 576 Pcs (Approx.) | |
| Shipping Qty (40GP) | 576 Pcs (Approx.) | |
| Shipping Qty (20GP) | 207 Pcs (Approx.) |













