Walton W50S3BG (50 inch) 2GB/32GB QLED 4K UHD Smart Google TV
Price
| CPID | 10005780 |
|---|---|
| Resolution | 4K Ultra HD |
| Operating System | Google TV |
| Display Technology | UHD |
| Screen Size | 50 Inch |
| Model Year | 2023 |
| Features | Wi-Fi |
| Features | Smart TV |
Product details
Elevate your home entertainment with the Walton W50S3BG (50 Inch) 2GB/32GB QLED 4K UHD Smart Google TV. Featuring cutting-edge Quantum Dot (QLED) technology, this TV delivers exceptional brightness, color accuracy, and deep contrast, all in stunning 4K Ultra HD resolution. Powered by Google TV OS, enjoy seamless access to Netflix, YouTube, Prime Video, Disney+, and thousands of apps from the Play Store. With 2GB RAM and 32GB storage, you get fast performance and plenty of room for apps and media. The built-in Google Assistant and Chromecast make it super easy to control your TV and share content. Perfectly designed for stylish homes, it offers HDMI, USB, Bluetooth, and Wi-Fi connectivity.





Why Choose the Walton W50S3BG?
-
Stunning QLED 4K display
-
Google-certified smart features
-
2GB RAM + 32GB ROM for smooth use
-
Built-in Google Assistant & Chromecast
-
Trusted Walton quality in Bangladesh
Top Features:
-
50" QLED 4K Ultra HD screen
-
Android-based Google TV OS
-
Dolby Audio for rich sound
-
Voice search & smart home integration
-
Multiple HDMI, USB & wireless options
Perfect For:
-
Families seeking a sleek and modern TV
-
Binge-watchers and content streamers
-
Gamers needing smooth display & sound
-
Smart home setups in stylish interiors
Specification
| DISPLAY | ||
|---|---|---|
| Screen Size | 1.27 m | |
| Backlight Module | QLED | |
| Resolution | 3840*2160 | |
| Brightness (cd/m2) | 380 nits (Module Typ) | |
| Refresh Rate | 60Hz | |
| Full Screen | Yes | |
| Local Dimming | No | |
| MEMC | No | |
| HDR10 / HLG | Yes/Yes | |
| Dolby Vision/Atomos | Yes/Yes | |
| WCG | Yes/90%(DCIP3) | |
| Far Field Voice | Yes | |
| Contrast | 1300:1 (typical) |
| SMART TV | |
| Operating System | Google TV |
| App Store | Google Play Store |
| Web Browser | Yes |
| CPU | A53*4-1.5GHz |
| GPU | Mali-G52MC1 |
| DDR RAM | 2GB |
| eMMC Flash | 32 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
| WIFI Built In | 2.4G+5G 2T2R |
| AI System | Google assistant |
| Bluetooth built in | Yes |
| Smart Share | Google ChromeCast |
| Preinstalled App | Google Play /Netflix/ Youtube/ Prime Video/ |
| Terminal | |
|---|---|
| RF Input | 1 |
| SCART (EU) | 0 |
| Composite Video Input (RCA) | R/L |
| Component Video Input (RCA) | 1 |
| Component Audio Input (RCA) | 0 |
| CI/CI+ | No |
| VGA Input: (D-sub) | No |
| VGA Audio Input | No |
| HDMI | 3 (Side 2.0*2) |
| HDMI(CEC/ARC/MHL) | (Yes/Yes/No) |
| AV Output (RCA) | 0 |
| Earphone Jack | 0 |
| RS-232 (standard) | 0 |
| SPDIF Output (Optical/Coaxial) | 1(Opitical) |
| USB | 2(Side 2.0*2) |
| Updating Interface | By Internet /USB |
| LAN | Yes |
| DIGITAL | |
| DTV Receiving System | DVB-T2/T/C |
| Record By External USB/HDD | No |
| Time Shift | Yes |
| V-Chip | No |
| Parent Control(Child Lock) | Yes |
| Closed Caption | No |
| Subtitle | Yes |
| EPG | Yes |
| Channel list | Yes |
| Faivorate Channel List | Yes |
| Channel Editor | Yes |
| Sleep Timer | Yes |
| On/Off timer | No |
| Channel Swap timer | EPG Remind |
| TTS | No |
| SOUND | |
| Audio Power Output | 2 x10W |
| Speaker Type | Bottom |
| DD/DD+ | Yes |
| POWER | |
| Power Supply | 100-240V~ 50/60Hz |
| Power Consumption | 130W |
| Standby Consumption | <0.5W |
| Dimensions & Weight | |
| TV with Stand | 1010 mm x 246 mm x 713mm |
| TV without Stand (L × W × H) | 1010 mm x 92 mm x 652 mm |
| TV Shipping Dimensions (L X W X H) | 1240 mm x 145 mm x 760 mm |
| TV with Stand Weight | 13.7 ± 0.5 KG |
| TV without Stand Weight | 9.62 ± 0.5 KG |
| TV Shipping Weight | 9.42 ± 0.5 KG |
| Loading | |
| 40 HQ Container | Approx. 420 pcs |
| 40 GP Container | Approx. 420 pcs |
| 20 GP Container | Approx. 195 pcs |













