Asus Vivobook 14 X1404VA-EB262W Intel Core 5 120U (512GB SSD Storage, 8GB RAM) 14 Inch FHD Display Laptop
Price
| CPID | 10007841 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | DDR4 |
| RAM Size | 8GB |
| Screen Type | FHD |
| Screen Size | 14 Inch |
| Processor Type | Intel Core i5 |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.0 to 1.4 kg |
| Model Year | 2024 |
| Features | Backlit Keyboard |
Product details
The Asus Vivobook 14 X1404VA-EB262W is a reliable and stylish laptop designed for everyday productivity and performance. Powered by the latest Intel Core 5 120U processor, it delivers smooth multitasking and efficient performance for work, study, and entertainment.
Equipped with 8GB DDR4 RAM and a fast 512GB M.2 NVMe PCIe 4.0 SSD, this laptop ensures quick boot times, seamless app performance, and ample storage for your files and media. The 14-inch Full HD (1920 x 1080) display offers sharp visuals and vibrant colors, making it ideal for watching videos, browsing, and office tasks.
Built with US MIL-STD 810H military-grade durability, the Vivobook 14 is designed to withstand daily wear and tear, ensuring long-lasting reliability. Integrated Intel Graphics supports casual gaming and multimedia tasks, while its lightweight and slim design makes it easy to carry anywhere.
Whether you're a student, professional, or remote worker, this Asus laptop delivers dependable performance with modern features for everyday computing in Bangladesh.
Why Choose?
- Latest Intel Core 5 120U processor performance
- Fast SSD storage for smooth operation
- Durable military-grade build quality
- Lightweight and portable design
- Ideal balance of performance and price
- Processor: Intel Core 5 120U
- RAM: 8GB DDR4
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Graphics: Intel Integrated Graphics
- Display: 14” Full HD (1920 x 1080)
- Certification: US MIL-STD 810H
- Slim and portable design
- Students and online classes
- Office and business professionals
- Everyday multitasking and browsing
- Remote work and freelancing
- Lightweight travel-friendly computing
| Processor Brand | Intel |
| Processor Model | Intel Core 5 120U |
| Processor Frequency | Up to 5.0 GHz |
| Processor Core | 10-Cores |
| Processor Thread | 12-Threads |
| CPU Cache | 12MB |
| Display Size | 14.0-inch |
| Display Type | IPS-level Panel |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC color gamut |
| RAM | 8GB (on board) |
| RAM Type | DDR4 (*Dual-channel memory support requires at least one SO-DIMM module.) |
| Upgradeable | Upgradable; Need to remove the bottom/top case |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Model | Intel Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Precision touchpad |
| NumberPad | N/A |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6 (802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | Fingerprint sensor integrated with Touchpad McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Software Support | Built-in Apps: MyASUS ScreenXpert GlideX Office: 1-month trial for new Microsoft 365 customers. Credit card required. Content for GoPro free subscription: 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. Adobe Creative Cloud Hard Bundle: 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Quiet Blue |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
| Body Material | Plastic |
| Certification | Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: EPEAT Silver RoHS REACH Reparability Index (for France): 9.3 Reparability Index (for BNL): 9.4 |
| Special Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |















