Asus Vivobook 15 X1504VA-BQ631W Intel Core 5 120U (Cool Silver, 512GB SSD Storage, 8GB RAM) 15.6 Inch FHD Display Laptop
Price
| CPID | 10007842 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | DDR4 |
| RAM Size | 8GB |
| Screen Type | FHD |
| Screen Size | 16 Inch |
| Processor Type | Intel Core i5 |
| Dedicated Graphics Memory | Integrated Graphics Card |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2024 |
| Features | Backlit Keyboard |
Product details
Boost your daily productivity with the sleek and powerful Asus Vivobook 15 X1504VA-BQ631W. Powered by the latest Intel Core 5 120U processor, this laptop ensures smooth multitasking, efficient performance, and reliable speed for both work and entertainment.
Equipped with 8GB DDR4 RAM and a fast 512GB M.2 NVMe PCIe 4.0 SSD, it delivers quick boot times and seamless application performance. The 15.6-inch Full HD display (1920 x 1080) offers clear visuals and vibrant colors, making it ideal for watching content, working on documents, or browsing the web.
Built with US MIL-STD 810H military-grade certification, the laptop ensures durability and long-lasting performance under tough conditions. Integrated Intel Graphics supports everyday tasks, light editing, and casual entertainment with ease. Its slim and lightweight design makes it perfect for students and professionals on the go in Bangladesh.
Why Choose?
- Latest Intel Core 5 120U processor performance
- Fast 512GB PCIe 4.0 SSD storage
- Durable military-grade build quality
- Lightweight and portable design
- Smooth multitasking with 8GB RAM
- Processor: Intel Core 5 120U
- RAM: 8GB DDR4
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Graphics: Intel Integrated Graphics
- Display: 15.6” Full HD (1920 × 1080)
- Certification: US MIL-STD 810H
- Slim and modern design
- Students and online learners
- Office and business professionals
- Freelancers and remote workers
- Everyday computing and multitasking
- Light entertainment and browsing in Bangladesh
Specification
| Processor Brand | Intel |
| Processor Model | Intel Core 5 120U |
| Processor Frequency | Up to 5.0 GHz |
| Processor Core | 10-Cores |
| Processor Thread | 12-Threads |
| CPU Cache | 12MB |
| Display Size | 15.6-inch |
| Display Type | IPS-level Panel |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC color gamut |
| RAM | 8GB (onboard) |
| RAM Type | DDR4 *Dual-channel memory support requires at least one SO-DIMM module. |
| Upgradeable | Upgradable; Need to remove the bottom/top case |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Model | Intel Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard with Num-key |
| TouchPad | Precision touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Software Support | Built-in Apps: MyASUS ScreenXpert GlideX Office: 1-month trial for new Microsoft 365 customers. Credit card required. Antivirus: McAfee 30 days free trial Adobe Creative Cloud Hard Bundle: 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. Content for GoPro free subscription: 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Battery Type | Battery: 3S1P, 3-cell Li-ion Required charging power: Min: 33W Max: 45W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Cool Silver |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight | Weight (with Battery): 1.70 kg (3.75 lbs) Weight (without Battery): 1.50 kg (3.31 lbs) |
| Body Material | Plastic |
| Certification | Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: EPEAT Silver RoHS REACH Reparability Index (for France): 9.3 Reparability Index (for BNL): 9.3 |
| Special Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |















