Motorola Edge 60 Fusion 5G (Pantone Slipstream, 256GB Storage, 8GB RAM)
Price
| CPID | 10003597 |
|---|---|
| RAM | 8 GB |
| Storage Capacity | 256 GB |
| Screen Size | 6.5 Inch & Above |
| Camera Resolution | 32 to 63.9 MP |
| Front Camera | 16 MP & Above |
| Battery Capacity | 5,000 to 5,999 mAh |
| Display Type | OLED |
| Model Year | 2025 |
| SIM Card | Dual SIM (SIM + eSIM) |
| Security Features | Fingerprint Recognition |
Product details
Step into style and performance with the Motorola Edge 60 Fusion 5G (Pantone Slipstream, 256GB Storage, 8GB RAM) — a premium mid-range smartphone packed with flagship features. It boasts a 6.67" FHD+ 144Hz pOLED display for a silky-smooth, ultra-vivid experience whether you're gaming, browsing, or streaming. Under the hood, the Snapdragon 7s Gen 2 processor powers everything with fluid efficiency, backed by 8GB LPDDR5 RAM and a huge 256GB UFS 2.2 storage. The camera setup features a 50MP main sensor with OIS and a 13MP ultra-wide + macro combo for versatility. On the front, a 32MP selfie camera delivers stunning clarity. Wrapped in an eye-catching Pantone-certified Slipstream Blue design, the phone is both artistic and practical, with IP68 dust and water resistance and 68W TurboPower charging.

Why Choose Motorola Edge 60 Fusion 5G?
-
Flagship-level pOLED display
-
Pantone-certified stylish design
-
OIS-enabled 50MP camera
Features
-
Snapdragon 7s Gen 2 Processor
-
144Hz 6.67” FHD+ pOLED Display
-
50MP Main Camera with OIS + 32MP Front
-
8GB RAM + 256GB Storage
-
IP68 Water & Dust Resistant
-
4400mAh Battery with 68W TurboPower
Perfect For
-
Creative professionals
-
Gamers & content consumers
-
Fashion-forward tech users
Specification
| Brand | Motorola |
| Model | Edge 60 Fusion 5G |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 161 x 73 x 8.0 mm or 8.3 mm | IP68/IP69 dust/water resistant (high-pressure water jets; immersible up to 1.5m for 30 min) | Corning Gorilla Glass 7i | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) |
| Weight | 180 g |
| SIM | Nano-SIM + eSIM |
| Display Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) | Corning Gorilla Glass 7i |
| Display Size | 6.67 inches |
| Display Resolution | 1220 x 2712 pixels |
| OS | Android 15 |
| Chipset | MediaTek Dimensity 7400 |
| CPU | Octa-core |
| Memory | 256GB 8GB RAM, 512GB 12GB RAM | UFS 2.2 |
| Main Camera | 50 MP, f/1.8, (wide), dual pixel PDAF, OIS | 13 MP, f/2.2, 120˚ (ultrawide), AF | LED flash, HDR, panorama | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | 32 MP, f/2.2, (wide) | HDR | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Stereo speakers (with Dolby Atmos) |
| Battery Info | Li-Po 5500 mAh | Non-removable | 68W wired charging |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |














