Motorola Moto Edge 50 Neo 5G (Blue, 256GB Storage, 8GB RAM)
Price
| CPID | 10003663 |
|---|---|
| RAM | 8 GB |
| Storage Capacity | 256 GB |
| Screen Size | 6 to 6.4 Inch |
| Camera Resolution | 32 to 63.9 MP |
| Front Camera | 16 MP & Above |
| Battery Capacity | 4,000 to 4,999 mAh |
| Display Type | OLED |
| Model Year | 2024 |
| SIM Card | Dual SIM (SIM + SIM) |
| Security Features | Fingerprint Recognition |
Product details
Experience elegance and efficiency with the Motorola Moto Edge 50 Neo 5G (Blue, 256GB Storage, 8GB RAM)—a stylish and powerful smartphone crafted for modern users. Packed with 8GB RAM and a spacious 256GB of internal storage, this device handles multitasking, gaming, and media consumption with ease. Its ultra-slim and curved-edge design makes it a head-turner, while 5G connectivity ensures blazing-fast downloads, seamless streaming, and lag-free online gaming. The vibrant pOLED display delivers stunning visuals with rich colors and smooth scrolling. Capture life's moments with precision using the advanced AI-powered camera system. The clean Android experience and long-lasting battery with fast charging make the Moto Edge 50 Neo a premium choice for everyday performance.
Why Choose Motorola Moto Edge 50 Neo 5G?
-
Eye-catching curved-edge design
-
5G-enabled for next-gen connectivity
-
Generous 8GB RAM and 256GB storage
-
True Android experience with minimal bloatware
Features
-
8GB RAM + 256GB storage (expandable)
-
5G network support for faster speed
-
Stunning pOLED display with vivid colors
-
High-resolution dual AI camera setup
-
Premium design in elegant Blue finish
-
Long battery life with 68W fast charging
-
Android 14 with intuitive interface
Perfect For
-
Fashion-forward tech users
-
5G-ready mobile enthusiasts
-
Business users needing speed and storage
-
Android lovers wanting high performance with style
Specification
| Brand | Motorola |
| Model | Moto Edge 50 Neo 5G |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
| Weight | 171 g (6.03 oz) |
| SIM | Nano-SIM,or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| Display Size | 6.4 inches, 99.6 cm2 (~90.8% screen-to-body ratio) |
| Display Resolution | 1256 x 2760 pixels (~474 ppi density) |
| OS | Android 14 |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Memory | 256GB 8GB RAM |
| Main Camera | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS | 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF |
| Sound | Loudspeaker with stereo speakers |
| Battery Info | Li-Po 4310 mAh | Non-removable | 68W wired, 50% in 11 min (advertised) | 15W wireless |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |










