Asus M515DA-BR1597WN, Ryzen 3 3250U (Transparent Silver, 1TB HDD, 8GB RAM) 15.6” FHD Laptop
Price
| CPID | 10006939 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | HDD |
| Storage Capacity | 1 TB - 1.9 TB |
| RAM Type | DDR4 |
| RAM Size | 8GB |
| Screen Type | FHD |
| Screen Size | 15 Inch |
| Processor Type | AMD Ryzen 3 |
| Dedicated Graphics Memory | AMD Radeon |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2024 |
| Features | Backlit Keyboard |
Product details
Experience reliable performance and everyday efficiency with the Asus M515DA-BR1597WN Ryzen 3 3250U (Transparent Silver, 1TB HDD, 8GB RAM) 15.6-inch FHD Laptop. Designed for students, professionals, and home users, this laptop delivers the perfect balance of power, portability, and style.
Powered by an AMD Ryzen 3 3250U processor with 8GB of DDR4 RAM, it handles multitasking, office work, and entertainment with ease. The 15.6-inch Full HD display ensures crystal-clear visuals, perfect for streaming, browsing, or working on creative projects. With a spacious 1TB HDD, you’ll have plenty of room for your files, photos, and media.
The laptop’s Transparent Silver finish adds a premium touch, while its lightweight build makes it easy to carry anywhere.





Why Choose It?
-
Reliable AMD Ryzen 3 processor for smooth performance
-
Full HD display for sharp and vibrant visuals
-
Large 1TB HDD for all your storage needs
Features:
-
AMD Ryzen 3 3250U CPU
-
8GB DDR4 RAM + 1TB HDD storage
-
15.6-inch Full HD (1920x1080) display
-
Windows 11 Home pre-installed
-
Lightweight Transparent Silver design
Perfect For:
Students, freelancers, and professionals seeking a stylish, high-performing laptop for daily use.
Specification
| Processor Brand | AMD |
| Processor Model | Ryzen 3 3250U |
| Processor Frequency | Up to 3.5 GHz Max Boost |
| Processor Core | 2 cores |
| Processor Thread | 4 threads |
| CPU Cache | 5MB |
| Display Size | 15.6-inch |
| Display Resolution | HD (1366 x 768) 16:9 aspect ratio |
| Touch Screen | N/A |
| Display Features | Anti-glare display |
| Brightness | 200nits |
| NTSC % | 45% NTSC color gamut |
| Refresh Rate | 60Hz |
| RAM | 8GB RAM (4GB DDR4 on board+4GB DIMM) |
| RAM Type | DDR4 |
| Total RAM Slot | 1 |
| Storage Capacity | 1TB |
| Storage Type | 5400RPM 2.5" SATA HDD |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Additional SSDs can be added |
| Storage Support | 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Yes |
| NumberPad | Yes |
| WebCam | VGA camera |
| Microphone | Built-in microphone |
| Audio Features | SonicMaster Cortana support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 2x USB 2.0 Type-A |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| RJ45 LAN port | N/A |
| WiFi | Wi-Fi 5 (802.11ac) (Dual band) 1*1 |
| Bluetooth | Bluetooth 4.1 |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | BIOS Booting User Password Protection McAfee LiveSafe 30-day trial Security Lock |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Battery Type | 2S1P, 2-cell Li-ion |
| Battery Capacity | 37WHrs |
| Adapter Type | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Slate Grey |
| Dimensions | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
| Weight | Weight (with Battery): 1.80 kg Weight (without Battery): 1.70 kg |
| Body Material | Plastic |
Compatibility: Works seamlessly with Asus accessories, Windows applications, and productivity tools.















