Asus VivoBook 15 D515DA-EJ1576W AMD Ryzen 3 3250U (Silver, 512GB SSD, 4GB RAM) 15.6” FHD Laptop
Price
| CPID | 10006940 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | DDR4 |
| RAM Size | 4GB |
| Screen Type | FHD |
| Screen Size | 15 Inch |
| Processor Type | AMD Ryzen 3 |
| Dedicated Graphics Memory | AMD Radeon |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2024 |
| Features | Anti Glare Coating |
Product details
Work smarter and faster with the Asus VivoBook 15 D515DA-EJ1576W AMD Ryzen 3 3250U (512GB SSD, 4GB RAM) 15.6” FHD Laptop, built for students, professionals, and everyday users who value performance and portability. Powered by the AMD Ryzen 3 3250U processor, this laptop delivers dependable speed for multitasking, productivity, and entertainment without lag.
Its 15.6-inch Full HD NanoEdge display offers crisp visuals and wide viewing angles, perfect for streaming, designing, or working on documents. With a 512GB SSD, you’ll experience lightning-fast boot times and ample storage for all your files. The sleek, lightweight design makes it easy to carry wherever you go, and the ErgoLift hinge ensures comfortable typing for long hours.
Why Choose It?
-
Reliable Ryzen 3 performance with smooth multitasking
-
512GB SSD for faster load times and file access
-
Elegant, durable design ideal for work and study
Features:
-
AMD Ryzen 3 3250U Dual-Core Processor
-
15.6” Full HD (1920x1080) NanoEdge Display
-
4GB DDR4 RAM + 512GB SSD
-
Windows 11 Home with precision touchpad
Perfect For:
Students, freelancers, and professionals who need a dependable laptop for productivity, media, and learning.
Specification
| Processor Brand | AMD |
| Processor Model | Ryzen 3 3250U |
| Processor Frequency | Up to 3.5 GHz Max Boost |
| Processor Core | 2 cores |
| Processor Thread | 4 threads |
| CPU Cache | 5MB |
| Display Size | 15.6-inch |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Touch Screen | N/A |
| Display Features | Anti-glare display |
| Brightness | 200nits |
| NTSC % | 45% NTSC color gamut |
| Refresh Rate | 60Hz |
| RAM | 4GB (On-board) |
| RAM Type | DDR4 |
| Total RAM Slot | 1 |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Extra M.2 Slot | N/A |
| Storage Upgrade | Additional HDDs can be added |
| Storage Support | 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard with Num-key |
| TouchPad | Yes |
| NumberPad | Yes |
| WebCam | VGA camera |
| Microphone | Built-in microphone |
| Audio Features | SonicMaster Cortana support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 2x USB 2.0 Type-A |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| RJ45 LAN port | N/A |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 |
| Bluetooth | Bluetooth 4.1 |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee LiveSafe Security Lock BIOS Booting User Password Protection |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Battery Type | 2S1P, 2-cell Li-ion |
| Battery Capacity | 37WHrs |
| Adapter Type | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Slate Grey |
| Dimensions | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
| Weight | Weight (with Battery): 1.80 kg Weight (without Battery): 1.70 kg |
| Body Material | Plastic |
Compatibility: Works perfectly with Asus accessories, Windows software, and Wi-Fi connectivity.














