Asus Vivobook 15 X1504ZA-NJ1277W 12th Gen Core-i7 (512GB SSD Storage, 16GB RAM) 15.6 Inch FHD Laptop
Price
| CPID | 10007843 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | DDR4 |
| RAM Size | 16GB |
| Screen Type | FHD |
| Screen Size | 16 Inch |
| Processor Type | Intel Core i7 |
| Dedicated Graphics Memory | Intel Iris Xe Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2024 |
| Features | Backlit Keyboard |
Product details
Boost your productivity with the powerful Asus Vivobook 15 X1504ZA-NJ1277W, designed for smooth multitasking and everyday performance. Equipped with the 12th Gen Intel Core i7-1255U processor, this laptop ensures fast computing, efficient power usage, and reliable speed for both professional and personal tasks.
With 16GB DDR4 RAM and a 512GB M.2 NVMe PCIe 4.0 SSD, you get lightning-fast boot times, seamless multitasking, and ample storage for files, applications, and media. The integrated Intel Iris Xe Graphics delivers smooth visuals for casual gaming, video editing, and multimedia consumption.
The 15.6-inch Full HD display (1920 x 1080) provides crisp visuals and vibrant colors, making it perfect for work, streaming, and browsing. Built to last, it meets US MIL-STD 810H military-grade durability standards, ensuring reliability in various conditions. Its sleek and lightweight design makes it easy to carry, ideal for students and professionals in Bangladesh.
Why Choose?
- Powerful 12th Gen Intel Core i7 performance
- Fast 16GB RAM for smooth multitasking
- High-speed 512GB NVMe SSD storage
- Durable military-grade build quality
- Lightweight and stylish design
- Processor: Intel Core i7-1255U (12th Gen)
- RAM: 16GB DDR4
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Graphics: Intel Iris Xe Graphics
- Display: 15.6" Full HD (1920 × 1080)
- Certification: US MIL-STD 810H
- Multiple connectivity ports
- Wi-Fi & Bluetooth support
- Students and online classes
- Office work and multitasking
- Freelancers and remote workers
- Light gaming and content creation
- Everyday use in Bangladesh
| Processor Brand | Intel |
| Processor Model | Intel Core i7-1255U |
| Processor Frequency | Up to 4.7 GHz |
| Processor Core | 10 cores |
| Processor Thread | 12 Threads |
| CPU Cache | 12M Cache |
| Display Size | 15.6-inch |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| RAM | 16GB DDR4 |
| RAM Type | DDR4 |
| Total RAM Slot | 1x DDR4 SO-DIMM slot (*Dual-channel memory support requires at least one SO-DIMM module) |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Extra M.2 Slot | N/A |
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Model | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Precision touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection BIOS setup user password |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Bundled Software | Office: 1-month trial for new Microsoft 365 customers. Credit card required. Built-in Apps: MyASUS ScreenXpert GlideX Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration is from September 15, 2021, to August 31, 2024. |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Quiet Blue |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
| Body Material | Plastic |
| Included in the Box | Backpack |
| Certification | US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |















