Asus Vivobook Go 15 L510KA-EJ856, Celeron N4500 (Star Black, 256GB SSD, 8GB RAM) 15.6" FHD Thin and Light Laptop
Price
| CPID | 10006938 |
|---|---|
| Laptop Type | Thin and Light Laptop |
| Storage Type | SSD |
| Storage Capacity | 250 GB - 499 GB |
| RAM Type | DDR4 |
| RAM Size | 8GB |
| Screen Type | FHD |
| Screen Size | 15 Inch |
| Processor Type | Intel Celeron |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2024 |
| Features | Backlit Keyboard |
| Features | Fingerprint Recognition |
Product details
Experience effortless performance and ultra-light portability with the Asus Vivobook Go 15 L510KA-EJ856, Intel Celeron N4500 (Star Black, 256GB SSD, 8GB RAM). This stylish and compact 15.6-inch laptop is built to keep up with your everyday productivity, entertainment, and learning needs. With its Intel Celeron N4500 processor, you get reliable speed and energy efficiency for smooth multitasking, web browsing, and streaming.
The 15.6-inch Full HD NanoEdge display offers crisp visuals and vibrant colors, perfect for both work and play. Its fanless design ensures silent operation, while the ultra-thin 1.8cm chassis makes it easy to carry anywhere. Backed by 8GB RAM and a fast 256GB SSD, you’ll enjoy quick boot times, responsive performance, and ample storage for your projects and media.
Why Choose It?
-
Lightweight and portable design for on-the-go use
-
Energy-efficient Intel Celeron N4500 processor
-
Sharp 15.6-inch FHD NanoEdge display
Features:
-
8GB DDR4 RAM + 256GB SSD storage
-
Windows 11 Home pre-installed
-
HD webcam and precision touchpad
-
Long-lasting battery with USB-C charging
Perfect For:
Students, freelancers, and professionals who value portability, style, and everyday productivity.
Specification
| Processor Brand | Intel |
| Processor Model | Celeron N4500 Processor |
| Processor Frequency | Up to 2.8 GHz |
| Processor Core | 2 cores |
| Processor Thread | 2 Threads |
| CPU Cache | 4M Cache |
| Display Size | 15.6-inch |
| Display Resolution | Full HD (1920 x 1080) |
| Display Features | LED Backlit Anti-glare display Screen-to-body ratio: 84% Aspect Ratio: 16:9 |
| Brightness | 200nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| RAM | 8GB (OnBoard) |
| RAM Type | DDR4 |
| Storage Capacity | 256GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 3.0x2 |
| Graphics Model | Intel HD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Precision Touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera |
| Speaker | Built-in Speaker |
| Microphone | Built-in Microphone |
| Audio Features | SonicMaster with Cortana support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.1 Wireless Card |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee FingerPrint |
| Operating System | No preinstalled OS |
| Bundled Software | Built-in Apps: McAfee MyASUS |
| Battery Type | 4S1P, 4-cell Li-ion |
| Battery Capacity | 40WHrs |
| Adapter Type | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W Input: 100-240V AC 50/60Hz universal |
| Color | LCD cover-color: Star Black Top case-color: Black Keyboard color: Black Bottom case-color: Black |
| Dimensions | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18" x 9.31" x 0.71" ~ 0.71") |
| Weight | With Battery: 1.57 kg (3.46 lbs) Without Battery: 1.40 kg (3.09 lbs) |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Certification | Ecolabels & Compliances: Energy star |
| Special Features | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Compatibility: Works seamlessly with Asus accessories, Windows apps, and cloud services.















