Asus Vivobook Go 15 E1504GA-NJ191 13th Gen Intel Core i3-N305 (Star Black, 256GB SSD, 8GB RAM) 15.6" FHD Laptop
Price
| CPID | 10006941 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | SSD |
| Storage Capacity | 250 GB - 499 GB |
| RAM Type | DDR4 |
| RAM Size | 8GB |
| Screen Type | FHD |
| Screen Size | 15 Inch |
| Processor Type | Intel Core i3 |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2025 |
| Features | Backlit Keyboard |
Product details
Stay productive and stylish with the Asus Vivobook Go 15 E1504GA-NJ191 13th Gen Intel Core i3-N305 (Star Black, 256GB SSD, 8GB RAM) — a powerful and lightweight laptop built for everyday performance. Powered by Intel’s latest 13th Gen Core i3-N305 processor, this laptop ensures smooth multitasking, faster app loading, and efficient power consumption for students and professionals alike.
The 15.6-inch Full HD display offers sharp visuals and vibrant colors, making it ideal for work, entertainment, and study. With 8GB RAM and a 256GB SSD, you’ll experience quick boot times and enough storage for your essential files. Its premium Star Black finish and ultra-slim body give it a modern, elegant appeal that fits your on-the-go lifestyle.
Why Choose It?
-
13th Gen Intel Core i3 performance for reliable speed
-
Sleek, lightweight design with modern aesthetics
-
Energy-efficient and durable build
Features:
-
8GB RAM + 256GB SSD storage
-
15.6-inch FHD anti-glare display
-
Intel UHD Graphics
-
Windows 11 Home pre-installed
-
Long-lasting battery with fast charging
Perfect For:
Students, remote workers, and professionals seeking a stylish, dependable laptop for daily tasks and entertainment.
Specification
| Processor Brand | Intel |
| Processor Model | Intel Core i3-N305 Processor |
| Processor Frequency | Up to 3.8 GHz |
| Processor Core | 8 Cores |
| Processor Thread | 8 Threads |
| CPU Cache | 6MB |
| Display Size | 15.6-inch |
| Display Resolution | Full HD (1920 x 1080) |
| Display Features | Aspect Ratio: 16:9 LED Backlit Glare: Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| RAM | 8GB (Onboard) |
| RAM Type | DDR4 |
| Storage Capacity | 256GB |
| Storage Type | UFS 2.1 |
| Graphics Model | Integrated GPU: Intel UHD Graphics Disclaimer for Intel Iris Xe: *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Precision Touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in Speaker |
| Microphone | Built-in Array Microphone |
| Audio Features | with Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Bundled Software | MyASUS ScreenXpert GlideX |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
| Color | LCD cover-color: Mixed Black Top case-color: Mixed Black Keyboard color: Black Bottom case color: Mixed Black |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Certification | Ecolabels & Compliances: RoHS REACH TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Compatibility: Works seamlessly with Asus accessories, Windows apps, and Wi-Fi 6 networks.















