Hisense 1.5 Ton DC Inverter Air Conditioner - AS-18TW4RMATD01BU
Price
| CPID | 10005409 |
|---|---|
| AC Type | Split AC |
| Capacity | 1.5 Tons |
| Technology | Inverter |
| Suitable Room Size | 150 to 200 sqft |
| Features | Energy Efficient |
Product details
The Hisense 1.5 Ton DC Inverter Air Conditioner (AS-18TW4RMATD01BU) provides an energy-efficient, high-performance cooling solution for medium-sized rooms in Bangladesh. With a 18000 BTU capacity and DC Inverter technology, it adjusts power consumption based on room temperature, reducing energy usage while maintaining stable and efficient cooling. The low-noise operation ensures a peaceful environment, while the advanced air filtration system improves indoor air quality. Perfect for bedrooms, living rooms, or offices, the Hisense AS-18TW4RMATD01BU offers a combination of power, eco-friendliness, and long-lasting performance, making it an excellent choice for families and businesses alike.













Why Choose Hisense 1.5 Ton DC Inverter Air Conditioner?
-
DC Inverter technology for optimal energy efficiency
-
Quiet operation for a peaceful environment
-
Efficient cooling for medium-sized rooms
-
Advanced air filtration for better indoor air quality
Features?
-
1.5 Ton (18000 BTU) DC Inverter cooling
-
Energy-saving inverter compressor
-
Low-noise and stable operation
-
Rapid cooling and advanced air filters
-
Durable and modern design
Perfect for?
-
Medium-sized bedrooms or living rooms
-
Office spaces or home studios
-
Users looking for energy-efficient cooling
-
Families seeking affordable and reliable performance
Specification
| Model No. | AS18TW4RMATD01B | |
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 18000 | |
| Cooling Capacity (W) | 5275 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1650 | |
| Rated Current (A) | 7.3 | |
| Climate Class | T1 | |
| EER (W/W) | 3.20 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.710 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 960 x 315 x 230 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1022 x 380 x 302 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 780 x 260 x 540 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 910 x 360 x 600 | |
| Indoor unit Net Weight (kg) | 12 | |
| Indoor unit Gross Weight (kg) | 14 | |
| Outdoor unit Net Weight (kg) | 27 | |
| Outdoor unit Gross Weight (kg) | 33 |














