Hisense 1 Ton Full DC Inverter Air Conditioner - AS-12TW4RYETD00BU
Price
| CPID | 10005406 |
|---|---|
| AC Type | Split AC |
| Capacity | 1 Tons |
| Technology | Inverter |
| Suitable Room Size | Upto 120 sqft |
| Features | Energy Efficient |
Product details
The Hisense 1 Ton Full DC Inverter Air Conditioner (AS-12TW4RYETD00BU) offers a powerful yet energy-efficient cooling solution designed for small to medium rooms in Bangladesh. Featuring advanced Full DC Inverter technology, it automatically adjusts compressor speed to maintain your desired temperature while saving on electricity bills. With a 12000 BTU cooling capacity, this model delivers fast, consistent airflow for year-round comfort. Its low-noise operation, eco-friendly refrigerant, and durable build make it a smart investment for homes, offices, or study spaces. Enjoy long-lasting performance and modern comfort with the Hisense AS-12TW4RYETD00BU.













Why Choose Hisense 1 Ton Full DC Inverter Air Conditioner?
-
Full DC Inverter for optimized energy savings
-
Quiet and efficient cooling
-
Ideal for small bedrooms or study rooms
-
Durable, eco-friendly, and easy to maintain
Features?
-
1 Ton (12000 BTU) cooling capacity
-
Full DC Inverter compressor
-
Energy-saving and quiet operation
-
Stylish, compact design
-
Reliable performance with fast cooling
Perfect for?
-
Small to medium-sized rooms
-
Bedrooms, offices, or study areas
-
Energy-conscious users
-
Users seeking reliable and quiet air conditioning
Specification
| Model No. | AS12TW4RYETD00B | |
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 12000 | |
| Cooling Capacity (W) | 3517 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1125 | |
| Rated Current (A) | 5.0 | |
| Climate Class | T1 | |
| EER (W/W) | 3.13 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 33 | |
| Noise Level (dB) Outdoor | 51 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.550 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 850 x 270 x 208 |
| Indoor Unit Packing Dimension (LxWxH) mm | 900 x 335 x 260 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 660 x 240 x 482 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 785 x 345 x 530 | |
| Indoor unit Net Weight (kg) | 8.5 | |
| Indoor unit Gross Weight (kg) | 11 | |
| Outdoor unit Net Weight (kg) | 20.5 | |
| Outdoor unit Gross Weight (kg) | 25.5 |














