Asus Vivobook 15 X515MA-BQ636T, Celeron N4020, 15.6" Laptop
Price
| CPID | 10006937 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | HDD |
| Storage Capacity | 1 TB - 1.9 TB |
| RAM Type | DDR4 |
| RAM Size | 4GB |
| Screen Type | FHD |
| Screen Size | 15 Inch |
| Processor Type | Intel Celeron |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2022 |
| Features | Backlit Keyboard |
Product details
Experience smooth performance and modern design with the Asus Vivobook 15 X515MA-BQ636T (Intel Celeron N4020, 15.6" Laptop) — built to handle your daily computing tasks with ease. Featuring a sleek, lightweight chassis, this laptop combines portability with productivity, making it perfect for students, professionals, and casual users alike.
Powered by the Intel Celeron N4020 processor, paired with 4GB RAM and 256GB SSD, it offers fast boot times, responsive multitasking, and ample storage for your files and applications. The 15.6-inch Full HD display delivers sharp visuals and vibrant colors, ideal for watching movies, browsing, or working comfortably. Its ErgoLift hinge design enhances typing comfort, while the durable build ensures long-term reliability.

Why Choose It?
-
Fast SSD storage for smooth performance
-
Full HD display for clear visuals
-
Lightweight and stylish Vivobook design
Features:
-
Intel Celeron N4020 processor
-
4GB RAM, 256GB SSD
-
15.6" Full HD LED display
-
Windows 10 Home pre-installed
Perfect For:
Students, office users, and everyday multitaskers who need a budget-friendly, reliable laptop.
Specification
| Processor Brand | Intel |
| Processor Model | Intel Celeron N4020 |
| Processor Frequency | Up to 2.8 GHz |
| Processor Core | 2 cores |
| Processor Thread | 2 threads |
| CPU Cache | 4MB |
| Display Size | 15.6-inch |
| Display Type | IPS-level Panel |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Touch Screen | N/A |
| Display Features | Anti-glare display LED Backlit |
| Brightness | 250nits |
| NTSC % | 45% NTSC color gamut |
| RAM | 4GB (SO-DIMM) |
| RAM Type | DDR4 |
| Upgradeable | Yes |
| Total RAM Slot | 1 |
| Storage Capacity | 1TB |
| Storage Type | SATA 5400RPM 2.5" HDD |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Additional SSDs can be added |
| Storage Support | 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
| Graphics Model | Intel UHD Graphics 600 |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| TouchPad | Yes |
| NumberPad | Yes |
| WebCam | VGA camera |
| Speaker | Built-in speaker |
| Microphone | Built-in microphone |
| Audio Features | SonicMaster Cortana support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 2x USB 2.0 Type-A |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| RJ45 LAN port | N/A |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 5(802.11ac) 1*1 |
| Bluetooth | Bluetooth 4.1 |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | BIOS Booting User Password Protection McAfee LiveSafe 30-day trial Security Lock |
| Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business |
| Battery Type | 2S1P, 2-cell Li-ion |
| Battery Capacity | 37WHrs |
| Adapter Type | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Color | Slate Grey |
| Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
| Weight | Weight (with Battery): 1.80 kg Weight (without Battery): 1.70 kg |
| Body Material | Plastic |
Compatibility: Works seamlessly with Asus accessories, Windows applications, and Wi-Fi networks.















